CAMPEONATO PROVINCIAL DIVISION A 
SUB 12
Final Ranking
Rank SNo. Name Rtg Club Pts BH.
1 4 Domingo Nuñez, Ruben 1555 Granada 7 33½
2 12 Castillo Rodriguez, Angel 0 Motril (granada) 7 32
3 1 Alaminos Martin, Alejandro 1622 Motril (granada) 6 35
4 8 Valverde Delgado, Inocencio 1417 Salobreña (granada) 6 32
5 6 Orantes Taboada, Manuel 1494 Granada 6 30
6 10 Aneas Alonso, Luis Miguel 1297 Salobreña (granada) 26
7 9 Nieves Cabanes, Javier 1362 Granada 5 33
8 2 Domingo Nuñez, Alejandro 1575 Granada 5 32
9 5 Garcia Fernandez, Javier 1513 Motril (granada) 5 31½
10 29 Nieves Cabanes, Jose Manuel 0 Granada 5 31
11 40 Utrabo Carazo, Eduardo 0 Motril (granada) 5 30½
12 41 Villa Fuentes, Felipe 0 Motril (granada) 5 30
13 30 Orantes Taboada, Francisco 0 Granada 5 26
14 23 Lopez Marquez, Alejandro 0 Motril (granada) 5 25
15 3 Jimenez Lupiañez, Isabel 1563 Motril (granada) 33½
16 7 Moreno Rodriguez, Angela 1447 Motril (granada) 32½
17 36 Rodriguez Zamorano, Javier 0 Granada 4 29
18 25 Martin Leon, Antonio 0 Motril (granada) 4 29
19 42 Villa Murcia, Maria Carmen 0 Salobreña (granada) 4 29
20 24 Maldonado Marcos, Laura 0 Motril (granada) 4 27½
21 14 Cuesta Alonso, Jose Antonio 0 Granada 4 25½
22 20 Jimenez Trigo, Elvira 0 Motril (granada) 4 25
23 15 Diaz Reyes, Antonio Santiago 0 Salobreña (granada) 4 25
24 17 Garcia Guzman, Juan Helios 0 Granada 4 24
25 18 Hernaiz Michelena, Angel 0 Granada 4 22½
26 37 Romero Jimenez, Andres 0 Pulianas (granada) 27½
27 11 Cano Flores, Carolina 0 Salobreña (granada) 25
28 28 Melgarejo Cordon, Pablo 0 La Zubia (granada) 23½
29 33 Perez Reyes, Israel 0 Salobreña (granada) 3 29
30 32 Oyagüe Azcarate, Chema 0 Motril (granada) 3 27
31 39 Sanchez Cervera, Aleixandra 0 Aulajedrez 3 26½
32 34 Pulido Esteban, Daniel 0 Motril (granada) 3 24
33 21 Jimenez Trigo, Victoria 0 Motril (granada) 3 20
34 26 Martin Maldonado, Alberto 0 Motril (granada) 26½
35 16 Fuentes Espinosa, J. Luis 0 Granada 24
36 35 Reyes Vargas, Carmen 0 Salobreña (granada) 21½
37 43 Rubio Gonzalez, Dario 0 Motril (granada) 2 24
38 27 Martin Maldonado, Alicia 0 Motril (granada) 2 21½
39 31 Ortega Jimenez, Maria 0 Motril (granada) 1 20
40 22 Juarez Limia, Maria 0 Motril (granada) 0 26
41 19 Iglesias Alonso, Luis 0 Motril (granada) 0 24
42 13 Cejudo Romero, Victor 0 Salobreña 0 24
43 38 Ruano Lopez, Francisco 0 Motril (granada) 0 21
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Spanish Chess Federation (Licence 27), 2006/12/09