CAMPEONATO PROVINCIAL DIVISION A 
SUB 16
Final Ranking
Rank SNo. Name Rtg Club Pts BH.
1 2 Pintor Muñoz, Antonio 2063 Motril (granada) 7 33½
2 3 Moral Garcia, Serafin 2047 Granada 34
3 1 Garcia Molina, Francisco Miguel 2251 Motril (granada) 6 34½
4 7 Domingo Fernandez, Daniel 1704 Baza (granada) 6 33½
5 4 Jimenez Lupiañez, Laura 1914 Motril (granada) 34
6 13 Villamon Barranco, Fernando 1557 Granada 5 30½
7 6 Salido Polo, Veronica 1863 Churriana (granada) 5 30
8 9 Suarez Martin, Ignacio 1632 Albolote (granada) 5 29½
9 16 Figueroa Gonzalez, Miguel A. 1519 Salobreña (granada) 5 25½
10 11 Jaramillo Moreno, Daniel 1613 Churriana (granada) 5 23½
11 8 Clements Porcel, Alejandro 1694 La Zubia (granada) 32
12 19 Osuna Vargas, Elisamat Jose 1468 La Zubia (granada) 29½
13 5 Garcia Fernandez, Serafin 1908 Motril (granada) 24½
14 12 Jurado Sanchez, Jesus 1605 Motril (granada) 4 33
15 15 Esteve Medina, Jesus 1521 Motril (granada) 4 30½
16 10 Cañadas Bonet, Jose Miguel 1621 Motril (granada) 4 28
17 18 Rivas Perez, Jorge 1477 Granada 4 28
18 22 Perez Reyes, Andrea 1366 Salobreña (granada) 4 27
19 32 Rosillo Navarro, Jesus 0 Granada 4 22
20 34 Schwald Blanco, Dario 0 Motril (granada) 25½
21 30 Reyes Vargas, Jose Antonio 1460 Salobreña (granada) 24½
22 21 Lacuesta Garcia, Pablo 1408 Motril (granada) 24
23 29 Raya Castellano, Rodrigo 0 Churriana (granada) 22
24 26 Lavdorenco, Simon 0 EGA 3 27
25 20 Cuesta Bustos, Marta 1443 Granada 3 26
26 28 Mudarra Garcia, Jesus 0 Aulajedrez 3 25½
27 31 Rodriguez Zamorano, Monserrat 0 Granada 3 25
28 27 Moya Camacho, Victor 0 Motril (granada) 23½
29 24 Cuesta Alonso, Begoña 0 Granada 2 25½
30 25 Justo Gonzalez, Aurora 0 Salobreña (granada) 2 24½
31 33 Rubiño Saez, Andres 0 Ema Motril 1 25
32 23 Buendia Ruiz-Azuaga, Victor 0 Aulajedrez 0 25
33 14 Rodriguez Ruiz, Jaime 1539 Motril (granada) 0 24
34 17 Rodriguez Ruiz, Angel 1482 Motril (granada) 0 24
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:heinz.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Spanish Chess Federation (Licence 27), 2006/12/09